ACME DESIGN CO. 10740 N 56TH STREET TAMPA FL - 949.212.8136 - INFO@ACMEDESIGNCO.COM

 
Affiliate Cash Report

Report created Monday, May 05, 2006 at 9:10 AM.

Date Range
Merchant Name
Impressions
Click - throughs
Items Ordered
Ordered Sales
Items Shipped
Shipped Sales
Leads
Paid Clicks
Returns
Base Commissions
05/03/2006-05/04/2006 One StopAuto Inc. 1,645 32 2 $46.00 2 $46.00 2 0 0 $8.05
05/03/2006-05/04/2006 Ancestry.com Affiliate Program 630 9 1 $30.00 1 $30.00 1 0 0 $2.00
05/03/2006-05/04/2006 Ashford.com 59 3 0 $0.00 0 $0.00 0 0 0 $0.00
05/03/2006-05/04/2006 BabyCenter, L.L.C. 619 30 3 $128.92 3 $128.92 3 0 0 $11.20
05/03/2006-05/04/2006 BabyUniverse 22 5 0 $0.00 0 $0.00 0 0 0 $0.00
05/03/2006-05/04/2006 barnesandnoble.com Affiliate Network 15,098 113 11 $146.73 0 $146.73 11 0 0 $22.00
05/03/2006-05/04/2006 ConsumerInfo.Com 2,538 171 3 $0.00 3 $0.00 0 0 0 $6.00
05/03/2006-05/04/2006 Cross.com 87 6 0 $0.00 0 $0.00 0 0 0 $0.00
05/03/2006-05/04/2006 Dan's Chocolates 70 2 0 $0.00 0 $0.00 0 0 0 $0.00
05/03/2006-05/04/2006 ebates.com 1,802 145 0 $0.00 0 $0.00 0 0 0 $0.00
05/03/2006-05/04/2006 eBay 104 0 0 $0.00 0 $0.00 0 0 0 $0.00
05/03/2006-05/04/2006 Expedia.com 1,770 92 2 $0.00 2 $0.00 0 0 0 $4.20
05/03/2006-05/04/2006 Fogdog Sports 1,062 11 0 $0.00 0 $0.00 0 0 0 $0.00
05/03/2006-05/04/2006 GiftCertificates.com 870 12 0 $0.00 0 $0.00 0 0 0 $0.00
05/03/2006-05/04/2006 GoToMyPC 1,955 70 0 $0.00 0 $0.00 0 0 0 $0.00
05/03/2006-05/04/2006 LoveAccess.com 5,860 264 0 $0.00 0 $0.00 11 0 0 $77.00
05/03/2006-05/04/2006 Maidenform 9 0 0 $0.00 0 $0.00 0 0 0 $0.00
05/03/2006-05/04/2006 Micro Warehouse,Inc. 51,192 331 4 $138.66 4 $138.66 0 0 0 $8.73
05/03/2006-05/04/2006 NoMonthlyFees.com 1,464 66 0 $0.00 0 $0.00 4 0 0 $24.00
05/03/2006-05/04/2006 OneTravel 11 0 0 $0.00 0 $0.00 0 0 0 $0.00
05/03/2006-05/04/2006 Overture 69,873 2,101 0 $0.00 0 $0.00 0 2,098 0 $43.60
05/03/2006-05/04/2006 PETsMART.com 7,708 510 0 $0.00 0 $0.00 0 0 0 $0.00
05/03/2006-05/04/2006 Proflowers.com 37,122 463 8 $190.30 8 $190.30 0 0 0 $36.00
05/03/2006-05/04/2006 Rand McNally 1,809 9 0 $0.00 0 $0.00 0 0 0 $0.00
05/03/2006-05/04/2006 Rosetta Stone 0 0 0 $0.00 0 $0.00 0 0 0 $0.00
05/03/2006-05/04/2006 Shoebuy.com 4,360 472 2 $78.06 2 $78.06 0 0 0 $4.65
05/03/2006-05/04/2006 SmartBargains 419 22 0 $0.00 0 $0.00 0 0 0 $0.00
05/03/2006-05/04/2006 Sony Style Stores 12,093 643 2 $0.00 2 $0.00 0 0 0 $34.50
05/03/2006-05/04/2006 Stamps.com 34 0 0 $0.00 0 $0.00 0 0 0 $0.00
05/03/2006-05/04/2006 TIME Magazine 2,363 162 18 $0.00 18 $0.00 0 0 0 $36.00
05/03/2006-05/04/2006 TimeLife.com 340 2 0 $0.00 0 $0.00 0 0 0 $0.00
05/03/2006-05/04/2006 Travelocity.com 53,522 1,897 0 $0.00 1 $0.00 0 0 0 $2.00
05/03/2006-05/04/2006 VANS, Inc. 1,322 59 0 $0.00 0 $0.00 0 0 0 $0.00
05/03/2006-05/04/2006 Vermont Teddy Bear Company 193 5 0 $0.00 0 $0.00 0 0 0 $0.00
05/03/2006-05/04/2006 WearGuard 451 18 0 $0.00 0 $0.00 0 0 0 $0.00
Total:   256,279 7,846 84 $0.00 84 $0.00 34 2,098 0 $319.93

The above report was produced using all available data supplied by our Servers at Be Free Inc. The following report covered a 24 hour period from May 3 2006 to May 4 2006 and may include pro-rated or updated data. Contact your Acme representative for details on how to read this report and it's impact in reference to your website.

 

© 1995-2006 ACME Design Co. Hotline 949.212.8136